French flag german flag

logo visa






Average driving time in Myanmar (Burma) between 2 city


Obviously, this is average time based on our experience. You are not in Myanmar to speed up and by the way it is a very bad idea in Myanmar.

These times are for a normal 3 seaters car, a four wheel drive car will drive faster in Myanmar, a Toyata Hiace will be slower, the big air con bus go at the same speed or faster than a car, the small local buses are usually slower.

Keep in mind :

- Do not drive at night, especially during the rainy seasons, it is really very very dangerous.

- The road to climb to Kalaw is really bad and it can take a lot of time if a truck blocks the road.... take a margin in your calculation. (example for a journey during dry winter season Here- 08 -12-2005)). In any case, if you have to go to Kalaw by car, keep in mind that it takes around 2 to 3 hours from the plain to Kalaw. Do not start to climb to Kalaw if it is already 3 or 4 PM. It is too late.

- The road between Bago and Taungoo is again in very good condition. Let's hope the road will resist the coming monsoon. Allows 5 hours from Bago to Taungoo (update 19-05-2006).
- Unfortunately, the road between Yangon and Taungoo did not resist at the rainy season (update 10-10-2006), the road condition is very bad between Bago and Taungoo. Except at least 7 hours from Yangon.

- The road between Mandalay and Thazi is brand new, really good with 2 x 2 lines (update 07-09-2005)


bus
- The road between Pyay and Ngapali is a nightmare. Do not even think about it (19-05-2006). It may takes 12 hours if your are lucky, some people recently took 20 hours to do it.

- The road between Ngapali and Gaw is very nice but very very bad (12 hours at least) for 80 miles..... (19-05-2006).

- Do not believe so much the time indication that your driver may give to you. It is believed that you bring bad luck if you give the exact time, so it is often quite far from the truth..

Distance and times between main city in Myanmar
Route Distance Distance Driving Rest Total
mile(s) km(s) time time in hours
YGN-MDY 432 696 11:30 02:00 13:30
YGN-BAGO 50 81 01:15 00:00 01:15
YGN-PYAY 179 288 04:15 00:45 05:00
YGN-PATHEIN 113 182 04:00 00:45 04:45
YGN-MEIKHTILA 338 544 09:00 01:30 10:30
YGN-TAUNGYI 454 731 20:00 02:00 22:00
YGN-CHAUNG THA 139 224 06:00 01:30 07:30
YGN-NGWE SAUNG 142 229 07:00 01:30 08:30
YGN-NGAPALI 323 520 09:00 02:00 11:00
YGN-MAWLAMYINE 187 301 07:00 01:30 08:30
YGN-MAGWAY 331 533     00:00
YGN-BGN 426 686 14:00 02:00 16:00
YGN-TAUNGOO 175 282 07:00 00:45 06:45
YGN-MONYWA 517 832     00:00
YGN-KALAW 410 660     14:00
YGN-Golden Rock     04:30 00:45 05:15
           
MDY-SAGAING 13 21 00:45 00:00 00:45
MDY-AVA          
MDY-PYIN OOLWIN 42 68 01:30 00:15 01:45
MDY-MONYWA 85 137 03:00 00:30 03:30
MDY-BGN 183 295 06:00 01:00 07:00
MDY-KALAW 166 267 07:00 01:00 08:00
MDY-INLE 208 335 09:00 01:00 10:00
MDY-TAUNGYI 210 338 08:30 02:00 10:30
MDY-HSIPAW 129 208 03:30 00:30 04:00
MDY-LASHIO 175 282 05:00 01:00 06:00
MDY-MOGOK 114 184 06:00 01:00 07:00
MDY-MEIKHTILA 94 151 02:30 00:30 03:00
MDY-MYITKYINA 487 784     00:00
MDY-TAUNGOO 257 414 07:00 01:30 08:30
           
BGN-MONYWA 268 431 04:00 01:00 05:00
BGN-INLE 226 364 14:00 02:30 16:30
BGN-KALAW 161 259 13:00 01:00 14:00
BGN-TAUNGYI 205 330 14:00 02:30 16:30
BGN-PINDAYA 208 335 13:00 02:30 15:30
BGN-MEIKHTILA 89 143 07:00 01:00 08:00
           
INLE-PINDAYA 66 106 03:00 00:30 03:30
INLE-KALAW 48 77 02:00 00:00 02:00
INLE-TAUNGYI 28 45 01:00 00:00 01:00
INLE-KAKKU   0 02:30 00:00 02:30
           
KALAW-PINDAYA 30 48 01:30 00:00 01:30
           
TAUNGYI-PINDAYA 62 100 02:00 00:30 02:30
TAUNGYI-KALAW 44 71 03:00 00:30 03:30

Top of the page